On April 7, 2024, the China Scholarship Council issued the "Notice on Organizing the Academic Proficiency Test for Freshman Undergraduate Students Studying in China". The notice requires "double first-class" construction universities to carry out the academic proficiency test for freshmen studying in China in 2024. This policy is closely related to international students coming to China. The specific matters are now notified as follows:
Ⅰ. Exam Object
Various types of undergraduate freshmen studying in China to be admitted to the double-first-class construction universities in the 2024/2025 academic year, below is the list of universities participating in the test of "double first-class" construction.
No. | University Name |
1 | Peking University |
2 | Renmin University of China |
3 | Tsinghua University |
4 | Beijing Jiaotong University |
5 | Beijing University of Technology |
6 | Beihang University |
7 | Beijing Institute of Technology |
8 | University of Science and Technology Beijing |
9 | Beijing University of Chemical Technology |
10 | Beijing University of Posts and Telecommunications |
11 | China Agricultural University |
12 | Beijing Forestry University |
13 | Peking Union Medical College |
14 | Beijing University of Chinese Medicine |
15 | Beijing Normal University |
16 | Capital Normal University |
17 | Beijing Foreign Studies University |
18 | Communication University of China |
19 | Central University of Finance and Economics |
20 | University of International Business and Economics |
21 | China Foreign Affairs University |
22 | Beijing Sport University |
23 | Central Conservatory of Music |
24 | China Conservatory of Music |
25 | Central Academy of Fine Arts |
26 | The Central Academy of Drama |
27 | Minzu University of China |
28 | China University of Political Science and Law |
29 | Nankai University |
30 | Tianjin University |
31 | Tiangong University |
32 | Tianjin Medical University |
33 | Tianjin University of Traditional Chinese Medicine |
34 | North China Electric Power University |
35 | Hebei University of Technology |
36 | Shanxi University |
37 | Taiyuan University of Technology |
38 | Inner Mongolia University |
39 | Liaoning University |
40 | Dalian University of Technology |
41 | Northeastern University |
42 | Dalian Maritime University |
43 | Jilin University |
44 | Yanbian University |
45 | Northeast Normal University |
46 | Harbin Institute of Technology |
47 | Harbin Engineering University |
48 | Northeast Agricultural University |
49 | Northeast Forestry University |
50 | Fudan University |
51 | TongJi University |
52 | Shanghai Jiao Tong University |
53 | East China University of Science and Technology |
54 | Donghua University |
55 | Shanghai Ocean University |
56 | Shanghai University of Traditional Chinese Medicine |
57 | East China Normal University |
58 | Shanghai International Studies University |
59 | Shanghai University of Finance and Economics |
60 | Shanghai University of Sport |
61 | Shanghai Conservatory of Music |
62 | Shanghai University |
63 | Nanjing University |
64 | Soochow University |
65 | Southeast University |
66 | Nanjing University of Aeronautics and Astronautics |
67 | Nanjing University of Science and Technology |
68 | China University of Mining and Technology |
69 | Nanjing University of Posts and Telecommunications |
70 | Hohai University |
71 | Jiangnan University |
72 | Nanjing Forestry University |
73 | Nanjing University of Information Science and Technology |
74 | Nanjing Agricultural University |
75 | Nanjing Medical University |
76 | Nanjing University of Chinese Medicine |
77 | China Pharmaceutical University |
78 | Nanjing Normal University |
79 | Zhejiang University |
80 | China Academy of Art |
81 | Anhui University |
82 | University of Science and Technology of China |
83 | Hefei University of Technology |
84 | Xiamen University |
85 | Fuzhou University |
86 | Nanchang University |
87 | Shandong University |
88 | Ocean University of China |
89 | China University of Petroleum (East China) |
90 | Zhengzhou University |
91 | Henan University |
92 | Wuhan University |
93 | Huazhong University of Science and Technology |
94 | China University of Geosciences, Wuhan |
95 | Wuhan University of Technology |
96 | Huazhong Agricultural University |
97 | Central China Normal University |
98 | Zhongnan University of Economics and Law |
99 | Xiangtan University |
100 | Hunan University |
101 | Central South University |
102 | Hunan Normal University |
103 | Sun Yat-sen University |
104 | Jinan University |
105 | South China University of Technology |
106 | South China Agricultural University |
107 | Guangzhou Medical University |
108 | Guangzhou University of Chinese Medicine |
109 | South China Normal University |
110 | Hainan University |
111 | Guangxi University |
112 | Sichuan University |
113 | Chongqing University |
114 | Southwest Jiaotong University |
115 | University of Electronic Science and Technology of China |
116 | SouthWest Petroleum University |
117 | Chengdu University of Technology |
118 | Sichuan Agricultural University |
119 | Chengdu University of Traditional Chinese Medicine |
120 | Southwest University |
121 | Southwestern University of Finance and Economics |
122 | Guizhou University |
123 | Yunnan University |
124 | NorthWest University |
125 | Xi'an Jiaotong University |
126 | Northwestern Polytechnical University |
127 | Xidian University |
128 | Chang'an University |
129 | Northwest A&F University |
130 | Shaanxi Normal University |
131 | Lanzhou University |
132 | Qinghai University |
133 | Ningxia University |
134 | Xinjiang University |
135 | Shihezi University |
136 | China University of Mining & Technology, Beijing |
137 | China University of Petroleum, Beijing |
138 | China University of Geosciences Beijing |
139 | Ningbo University |
140 | Southern University of Science and Technology |
141 | ShanghaiTech University |
142 | University of Chinese Academy of Sciences |
Ⅱ. Examination Subject
The examination subjects include professional Chinese (liberal arts Chinese, economic and trade Chinese, science and engineering Chinese, and medical Chinese) and basic subjects (mathematics, physics, chemistry), candidates take the examination according to their majors.
Teaching Language |
Fields of Study | Test Subjects | ||||||
Professional Chinese | Basic Subjects | |||||||
Liberal Arts Chinese | Business Chinese | Science & Tech Chinese | Medical Chinese | Mathematics | Physics | Chemistry | ||
Chinese | Liberal Arts | Required | ||||||
Economic and Trade, Management | Required | Required | ||||||
Science Industry and Agriculture | Required | Required |
Required choose one from two |
|||||
Traditional Chinese Medicine (Pharmacy) | Required | |||||||
Western Medicine(Pharmacy) | Required | Required | Required | |||||
English | Economic and Trade, Management | Required | ||||||
Science Industry and Agriculture | Required |
Required choose one from two |
||||||
Western Medicine(Pharmacy) | Required | Required |
Ⅲ. Examination Arrangements
1. Exam Format and Location
Two forms are adopted: home-based online examination and centralized computer-based examination.
a. For overseas students, the test is generally conducted in the form of a home-based online examination, divided into two batches. Students can choose the test batch according to their own situation.
b. For students already in China, the test is conducted in the form of centralized computer-based examination, also divided into two batches. Each school organizes students to take the test in computer classrooms and computer labs equipped with the conditions for computer-based examination.
2. Test Time (Beijing Time)
Home-based online exams
Batch 1
Date | Time | Subject |
May 25(Saturday) | 16:00-18:00 | Professional Chinese |
19:00-20:30 | Math | |
May 26(Sunday) | 16:00-17:30 | Physics/Chemistry |
Batch 2
Date | Time | Subject |
June 1(Saturday) | 08:30-10:30 | Professional Chinese |
June 2(Sunday) | 08:30-10:00 | Math |
11:00-12:30 | Physics/Chemistry |
Centralized computer-based examination
Batch 1
Date | Time | Subject |
June 15(Saturday) | 09:00-11:00 | Professional Chinese |
14:00-15:30 | Math | |
June 16(Sunday) | 16:00-17:30 | Physics/Chemistry |
Batch 2
Date | Time | Subject |
June 22(Saturday) | 9:00-11:00 | Professional Chinese |
14:00-15:30 | Math | |
June 23(Sunday) | 09:00-10:30 | Physics/Chemistry |
Note: If you apply to multiple Chinese universities, you can only take one online entrance exam for studying in China.
3. Others
Candidates taking the online exam at home: need to prepare at least one computer with a normal network connection and a camera for online exams, and at least one device (mobile phone or tablet) for environmental monitoring (see the attachment for details of the requirements for online exams at home).
The Professional Chinese Subject Test includes a listening test. Whether it is an online test at home or a centralized computer test, candidates must prepare headphones.
Ⅳ. Special Attention
International students who intend to apply for the Double First-Class University Undergraduate Program (enrollment in September 2024) must take the academic proficiency test for undergraduate freshmen studying in China, otherwise you will not be eligible for admission.
Welcome international students to study in China and we will pay more attention to the changes in the entry examination, and then notify all our CUCAS international students in time. Meanwhile, please follow our social media and Tribe-Study in China Forum to get the latest information about study in China.
For inquiries you can ask:
Cathy WhatsApp: +8615811357692
Wechat: +8615811357692
Jayla WhatsApp: +8615510272260
Wechat: +8615510272260
Attachment:
Requirements for Home-based Online Examination